![]()
The following percentages apply when determining a cost base for each individual entity making up a Mirvac Group stapled security. These percentages should be used when calculating the acquisition and disposal prices of the seperate entities comprising your Mirvac Group stapled securities.
| DATES | MIRVAC LIMITED | MIRVAC PROPERTY TRUST | MIRVAC COMMERCIAL TRUST |
|---|---|---|---|
| 01/07/99 - 12/09/02 | 32.10% | 39.20% | 28.70% |
| 13/09/02 - 04/10/04 | 26.50% | 73.50% | 00.00% |
| 05/10/04 - 30/06/06 | 28.30% | 71.70% | 00.00% |
| 01/07/06 - 30/06/07 | 20.72% | 79.28% | 00.00% |
| 01/07/07 - current | 17.81% | 82.19% | 00.00% |
» Please note that the percentages relevant for the acquisition of your stapled security may differ from the disposal percentage. Please refer to the above schedule.









