![]()
| Key Dates For Securityholders | |
|---|---|
| 20 Jun 2007 | 4th Quarter 2007 Distribution rate announced |
| 25 Jun 2007 | Stapled Securities trade ex |
| 29 Jun 2007 | Record Date for distribution payment |
| 27 Jul 2007 | 4th Quarter 2007 Distribution pay date |
| 21 Aug 2007 | Mirvac Group Annual Results 2007 |
| End Aug 2007 | Taxation statements despatched to Securityholders |
| 18 Sept 2007 | 1st Quarter 2008 Distribution rate announced |
| 24 Sept 2007 | Stapled Securities Trade ex Distribution |
| 28 Sept 2007 | Record Date for distribution payment |
| 26 Oct 2007 | 1st Quarter 2008 Distribution pay date |
| 16 Nov 2007 | Annual General Meeting (To be held in Brisbane) |
| 17 Dec 2007 | 2nd Quarter 2008 Distribution rate announced |
| 31 Dec 2007 | Record Date for Distribution payment |
| 25 Jan 2008 | 2nd Quarter 2008 Distribution pay date |
| 12 Feb 2008 | Mirvac Group Half Year Results 2008 |
| 18 Mar 2008 | 3rd Quarter 2008 Distribution rate announced |
| 31 Mar 2008 | Record Date for Distribution payment |
| 24 Apr 2008 | 3rd Quarter 2008 Distribution pay date |
| 19 Jun 2008 | 4th Quarter 2008 Distribution rate announced |
| 30 Jun 2008 | Indicative Record Date for Distribution payment |
| 25 Jul 2008 | Indicative 4th Quarter 2008 Distribution pay date |
| 26 Aug 2008 | Mirvac Group Annual Results 2008 |
| End Aug 2008 | Taxation statements despatched to Securityholders |
| 14 Nov 2008 | Annual General Meeting (To be held in Melbourne) |









